Minutes of Previous Board Meetings
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Jan 8 | Jan 7 | Jan 5 | Jan 5 | Jan 3 | Jan 3 | Jan 6 | |
| Feb 3 | Feb 4 | Feb 2 | Feb 1 | Feb 7 | Feb 13 | Feb 3 | |
| Mar 3 | Mar3 | Mar 2 | Mar 1 | Mar 7 | Mar 5 | Mar 4 | Mar 3 |
| Apr 2 | Apr 7 | Apr 6 | Apr 4 | Apr 4 | Apr 1 | Apr 7 | |
| May 7 | May 5 | May 4 | May 3 | May 2 | Jul 2 | May 6 | May 5 |
| Jun 4 | Jun 2 | Jun 1 | Jun 7 | Jun 7 | Aug 6 | Jun 3 | June 2 |
| Jul 2 | Jul 7 | Jul 6 | Jul 19 | Jul 11 | Aug 20 | Jul 1 | |
| Aug 6 | Aug 4 | Aug 10 | Aug 2 | Jul 28 | Sep 3 | ||
| Sep 3 | Sep 1 | Sep 7 | Sep 6 | Aug 1 | Sep 10 | Sep 2 | |
| Oct 1 | Oct 6 | Oct 5 | Oct 4 | Aug 22 | Oct 1 | ||
| Nov 5 | Nov 3 | Nov 2 | Nov 1 | Nov 7 | Nov 5 | Nov 4 | |
| Dec 3 | Dec 1 | Dec 7 | Dec 6 | Dec 5 | Dec 2 | ||

