Minutes of Previous Board Meetings
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Jan 2 | Jan 8 | Jan 7 | Jan 5 | Jan 5 | Jan 3 | Jan 3 | |
| Feb 6 | Feb 3 | Feb 4 | Feb 2 | Feb 1 | Feb 7 | ||
| Mar 6 | Mar 3 | Mar3 | Mar 2 | Mar 1 | Mar 7 | ||
| Apr 3 | Apr 2 | Apr 7 | Apr 6 | Apr 4 | Apr 4 | ||
| May 1 | May 7 | May 5 | May 4 | May 3 | May 2 | ||
| Jun 5 | Jun 4 | Jun 2 | Jun 1 | Jun 7 | Jun 7 | ||
| Jul 2 | Jul 10 | Jul 2 | Jul 7 | Jul 6 | Jul 19 | ||
| Jul 31 | Aug 7 | Aug 6 | Aug 4 | Aug 10 | Aug 2 | ||
| Sep 5 | Sep 4 | Sep 3 | Sep 1 | Sep 7 | Sep 6 | ||
| Oct 3 | Oct 2 | Oct 1 | Oct 6 | Oct 5 | Oct 4 | ||
| Nov 7 | Nov 6 | Nov 5 | Nov 3 | Nov 2 | Nov 1 | Nov 7 | |
| Dec 5 | Dec 4 | Dec 3 | Dec 1 | Dec 7 | Dec 6 | Dec 5 | |

